Panasonic(松下) PT-AE1000 投影機(停產)
http://www.hfyc.net.cn/ 來源:索蘭影音 關鍵詞:松下 PT-AE1000 投影機
PT-AE1000 | ||
Power supply | 100–240 V AC, 50/60 Hz | |
Power consumption | 240 W (Approx. 0.08 W in standby mode with fan stopped) | |
LCD panel *1 |
Panel size | 0.74" diagonally |
Aspect ratio | 16:9 aspect ratio | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,073,600 (1,920 x 1,080) x 3, total of 6,220,800 pixels | |
Lens | Powered zoom (2x)/powered focus, F 1.9-3.2, f 22.4 mm-44.8 mm | |
Lamp *2 | 165 W UHM™ lamp | |
Brightness | 1,100 lumens *3 | |
Contrast | 11,000:1 *3 (full on/full off) | |
Center-to-corner uniformity ratio | 85% | |
Colors | Full color (1,070,000,000 colors) | |
Projection size | 1,016–5,080 mm (40-200 inches) diagonally, 16:9 aspect ratio | |
Throw distance | 1.2 m -12.0 m (3'11"- 40'8") | |
Screen aspect ratio | 16:9 (4:3 compatible) | |
Resolution | RGB: 1,920 x 1,080 pixels | |
Scanning frequency for RGB | Horizontal: 30-70 kHz, Vertical: 50-87 Hz | |
YPBPR signal compatibility | 525i (480i), 525p (480p), 625i (576i), 625p (576p), 750 (720)/50p, 750 (720)/60p, 1,125 (1,080)/24p, 1,125 (1,080)/50i, 1,125 (1,080)/50p, 1,125 (1,080)/60i, 1,125 (1,080)/60p |
|
Color system | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43 | |
Optical axis shift *4 | Horizontal ±40% and vertical ±100% | |
Keystone correction range | Vertical: approx. ±30° | |
Installation | Ceiling/desk, front/rear (menu selection) | |
OSD languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai |
|
Terminals | S-VIDEO IN | Mini DIN 4-pin x 1 |
VIDEO IN | RCA pin x 1 | |
PC(RGB) IN | D-sub HD 15-pin (female) x 1 | |
COMPONENT IN | PT-AE1000U: RCA pin (Y, PB/CB, PR/CR) x2 PT-AE1000E: RCA pin (Y, PB/CB, PR/CR) x1 |
|
SCART IN | 21-pin x 1 for PT-AE1000E only | |
HDMI IN | 19-pin HDMI connector x 2 | |
SERIAL | D-sub 9-pin x 1 (RS-232C based) | |
Power cord length | 3m (9'10") | |
Cabinet material | ABS/PC | |
Dimensions *5 (W x H x D) | 460 x 130 x 300 mm (18-1/8" x 5-1/8" x 11-25/32") | |
Weight | 7.2 kg (15.9 lbs.) | |
Operating environment | Temperature: 0° - 40°C (32°-104°F) Humidity: 20% - 80% (no condensation) |
|
Remotecontrol unit | Power supply | 3 V DC (UM-3 (AA) battery x 2) |
Operation range | Approx. 7 m (23') when operated from directly in front of the signal receptor | |
Dimensions (W x H x D) |
52 x 200 x 28.5 mm (2-1/16" x 7-27/32" x 1-1/8") |
|
Weight | 170 g (6 oz.) (including batteries) | |
Supplied accessories | Power cord, Wireless remote control unit, Batteries for remote control (UM-3 x 2) | |
Optional accessories | ET-LAE1000 | Replacement lamp unit |
ET-PKE1000S | Ceiling mount bracket | |
ET-PKX100 | Ceiling mount bracket for high ceilings | |
ET-PCE1000 | Cable cover |
對于想要搭建家庭影院觀者想要升級家庭影院的朋友
參考索蘭影音的HIFI家庭影院音響網。
網站成立于2003年,專注于家庭影院的導購、產品、方案、評測和案例等。索蘭影音擁有二十年的家庭影院設計和裝修施工經驗,展示了千百多家真實案例。如果您有任何關于家庭影院的問題或者需更購買家庭影院相關的產品,可以撥打13311136609 (同微信號),獲得更多的幫助和咨詢。